HomeArmpack Product RangeTapes & AdhesivesDouble Sided Tapetesa® 51966 Double Sided Transparent Filmic Tape
tesa® 51966 Double Sided Transparent Filmic Tape
tesa® 51966 Double Sided Transparent Filmic Tape
Product description
tesa® 51966 is a transparent double sided tape consisting of a PET backing and a highly tackified acrylic adhesive. tesa® 51966 mounting tape features an excellent combination of high initial tack and immediate adhesion. The acrylic adhesive offers resistance to many chemicals, softeners, humidity and UV light, making the tape perfect for long-term and outdoor applications. The transparent double sided tape also features a short-term temperature resistance of up to 130°C and a long-term resistance of up to 80°C. tesa® 51966 offers excellent converting properties.
Application Fields
- tesa® 51966 is ideal for specialist converters
- The mounting tape is suitable for long-term applications
- tesa® 51966 is available with additional liner variants
Product Construction
| Backing material | PET film |
| Type of adhesive | acrylic |
| Total thickness | 200 µm |
| Color | transparent |
Properties / Performance Values
| Elongation at break | 55 % |
| Static shear resistance at 23°C | good |
| Chemical resistance | good |
| Humidity resistance | good |
| Static shear resistance at 40°C | good |
| Temperature resistance long term | 80 °C |
| Temperature resistance short term | 130 °C |
| Tack | very good |
| Tensile strength | 20 N/cm |
| Ageing resistance (UV) | good |
| Softener resistance | good |
Adhesion to Values
| Adhesion to Steel (initial) | 10.5 N/cm |
| Adhesion to PE (initial) | 7 N/cm |
| Adhesion to PC (after 14 days) | 13.5 N/cm |
| Adhesion to PS (after 14 days) | 12 N/cm |
| Adhesion to ABS (initial) | 10.5 N/cm |
| Adhesion to PP (after 14 days) | 8 N/cm |
| Adhesion to PET (after 14 days) | 9.5 N/cm |
| Adhesion to Aluminium (after 14 days) | 10 N/cm |
| Adhesion to PE (after 14 days) | 7.5 N/cm |
| Adhesion to Aluminium (initial) | 9 N/cm |
| Adhesion to ABS (after 14 days) | 11.5 N/cm |
| Adhesion to PC (initial) | 13 N/cm |
| Adhesion to PVC (initial) | 9 N/cm |
| Adhesion to PS (initial) | 11 N/cm |
| Adhesion to PET (initial) | 9 N/cm |
| Adhesion to PP (initial) | 7.5 N/cm |
| Adhesion to Steel (after 14 days) | 11 N/cm |
| Adhesion to PVC (after 14 days) | 13 N/cm |
Additional Info
Liner variants:
- PV20: brown glassine paper liner with blue printed tesa logo (71µm; 82g/m²)
- PV06: red MOPP-film (80µm; 72g/m²)
According to VDA278 analysis, tesa 51966 does not contain any single substances restricted by the drafted GB regulations (China) as well as the indoor concentration guideline by Health, Labour and Welfare Ministry (Japan).

